| Management number | 215553939 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215553939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Ply | 2-Ply |
|---|---|
| UPC | 721545494092 |
| Size | 70/60-7.5 |
| Seasons | Year Round |
| Rim Size | 1 Inches |
| Rim Width | 60 Millimeters |
| Brand Name | ulip |
| Load Index | 0.99 |
| Tread Type | Symmetrical |
| Item Weight | 1.77 Kilograms |
| Tread Depth | 1 Inches |
| Manufacturer | ulip |
| Speed Rating | A2 |
| Item Diameter | 17.78 Inches |
| Load Capacity | 2.2 Pounds |
| Section Width | 1 Inches |
| Tire Diameter | 7.5 inches |
| Tire Aspect Ratio | 70 Inches |
| Included Components | 70/60-7.5 Scooter Solid Tire |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form