| Management number | 216464814 | Release Date | 2026/04/19 | List Price | $23.60 | Model Number | 216464814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer This edition of America's favorite Trivia game has something for everyone. Includes questions from 3 of the best selling editions from the past 7 years.
| UPC | 653569284611 744882295467 |
|---|---|
| Size | 10.6 inches (W) x 3.6 inches (L) x 10.6 inches (H) |
| Color | Multicolor |
| Theme | Trivia |
| Grenre | trivia |
| Set Name | Greatest Hits |
| Brand Name | Hasbro Gaming |
| Model Name | Trivial Pursuit Greatest Hits |
| Model Year | 2004 |
| Item Weight | 3 Pounds |
| Manufacturer | Hasbro |
| Model Number | 40458 |
| Power Source | Manual |
| Material Type | Cardboard |
| Product Style | Classic |
| Container Type | Box |
| Item Type Name | Board Game |
| Operation Mode | Manual |
| Item Dimensions | 3.6 x 10.6 x 10.6 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2-4 |
| Subject Character | Trivial Pursuit |
| Included Components | Game Board, Cards |
| Is Assembly Required | No |
| Age Range Description | 7 years |
| Customer Package Type | Standard Packaging |
| Educational Objective | Entertainment and General Knowledge Enhancement |
| Manufacturer Part Number | 40458 |
| Manufacturer Maximum Age MONTHS | 216 |
| Manufacturer Minimum Age MONTHS | 216.0 |
| Manufacturer Warranty Description | No |
| Other Special Features of the Product | Classic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form