| Management number | 217225005 | Release Date | 2026/04/19 | List Price | $9.93 | Model Number | 217225005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 697366000449 |
|---|---|
| Flavor | Mint |
| Item Form | Liquid |
| Brand Name | SmartMouth |
| Unit Count | 32.00 Fluid Ounces |
| Item Weight | 2.53 Pounds |
| Manufacturer | Triumph Pharmaceuticals Inc |
| Liquid Volume | 32 Fluid Ounces |
| Number of Items | 2 |
| Product Benefits | Cleansing |
| Age Range Description | Adult |
| Manufacturer Part Number | SM.OR480.18-SM.DR480.18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form