| Management number | 216144762 | Release Date | 2026/04/19 | List Price | $516.00 | Model Number | 216144762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HELLOLAND |
|---|---|
| Color | white |
| RAM Type | DDR5 RAM |
| Model Name | PDWB650 |
| Resolution | 1920 x 1080 |
| Style Name | 9600X | 5060| 16G | 1T |
| Screen Size | 1 Inches |
| Aspect Ratio | 4:3 |
| Manufacturer | HELLOLAND |
| Memory Speed | 3200 MHz |
| Model Number | SN-FKB21588561 |
| Video Output | HDMI or DisplayPort |
| BuiltIn Media | RGB Lighting, Water Cooling |
| Cooling Method | Water |
| Item Dimensions | 13.5 x 12 x 15.5 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 3.9 GHz |
| Total Usb Ports | 6 |
| Video Processor | NVIDIA |
| CPU Model Number | 9600X |
| Operating System | Windows 11 |
| Processor Series | Ryzen 5 |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, HDMI |
| Memory Clock Speed | 2133 MHz |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | QWERTY keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | HDMI |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form