| Management number | 216794473 | Release Date | 2026/04/19 | List Price | $9.40 | Model Number | 216794473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713947565708 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Allergy Research Group |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.06 Pounds |
| Manufacturer | Nutricology |
| Item Dimensions | 3.35 x 1.75 x 1.8 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form