| Management number | 212209237 | Release Date | 2026/04/06 | List Price | $199.60 | Model Number | 212209237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810079693566 |
|---|---|
| Size | 43" |
| Color | Museum Maple |
| Occasion | Grandparents Day, Mother's Day |
| Brand Name | Frame My TV |
| Frame Type | Magnetic Frame, Wall Mount Frame |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Finish Type | Maple |
| Orientation | Horizontal |
| Part Number | 0810079693566 |
| Manufacturer | Frame My TV |
| Mounting Type | TV Mounted Hook & Latch Frame |
| Product Style | Fits 2021-2026 Samsung The Frame TV |
| Frame Material | Aluminum |
| Number of Items | 1 |
| Target Audience | Unisex Adult |
| Back Material Type | Hardboard |
| Included Components | Deco TV Frame |
| Item Dimensions L x W | 0.88"L x 40.88"W |
| Global Trade Identification Number | 00810079693566 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form