| Management number | 216054333 | Release Date | 2026/04/19 | List Price | $128.00 | Model Number | 216054333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Cherry |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | Fermob |
| Seat Depth | 21 inches |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Manufacturer | Fermob |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Item Dimensions | 20 x 16.5 x 32 inches |
| Furniture Finish | Plastic |
| Additional Features | Durable,Portable |
| Frame Material Type | Alloy Steel |
| Included Components | chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20"D x 16.5"W x 32"H |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form