| Management number | 216740260 | Release Date | 2026/04/19 | List Price | $64.00 | Model Number | 216740260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blackout design tent
| Base | Polyester |
|---|---|
| Size | 108 x 108 x 73" |
| Color | Blue |
| Shape | Square |
| Seasons | 4 Season, Fall, Spring, Summer |
| Occupancy | 6 Person |
| Brand Name | EVER ADVANCED |
| Floor Area | 81 Square Feet |
| Sport Type | Camping & Hiking |
| Style Name | Camping |
| Unit Count | 1.0 Count |
| Fabric Type | DARK INTERIOR FABRIC |
| Floor Width | 9 Feet |
| Item Weight | 22 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 9 Feet |
| Manufacturer | HENGFENG |
| Assembly Time | 60 Seconds |
| Is Waterproof | false |
| Material Type | Polyester Taffeta |
| Maximum Height | 72 Inches |
| Number Of Doors | 1 |
| Number Of Poles | 4 |
| Number of Rooms | 1 |
| Recommended Use | camping |
| Rainfly Material | polyester |
| Installation Type | Easy Setup, Instant, Pop Up |
| Number Of Windows | 3 |
| Occupant Capacity | 6 |
| Pole Material Type | Alloy Steel |
| Additional Features | Blackout technology, Instant |
| Included Components | Rainfly, Stakes |
| Tent Floor Material | Polyethylene |
| Is Assembly Required | No |
| Minimum Trail Weight | 22 Pounds |
| Warranty Description | 12 month manufacturer warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JPEA-KC-80321-BL |
| Item Dimensions L x W x H | 108"L x 108"W x 73"H |
| Product Care Instructions | Dry Clean Only |
| Water Resistance Technology | 1500 Mm |
| Assembly Instructions Description | Easy to set up in 60 seconds, suitable for one person |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form