| Management number | 216765070 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216765070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 608729569800 729135170012 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Endurance Products |
| Unit Count | 100 Count |
| Dosage Form | Tablet |
| Item Weight | 500 Milligrams |
| Manufacturer | EPC Endurance Products Company |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Special Ingredients | Dairy free, gluten free, soy free, and vegan |
| Allergen Information | Crab Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B3 |
| Specific Uses For Product | Cholesterol |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form