| Management number | 217439015 | Release Date | 2026/04/19 | List Price | $8.39 | Model Number | 217439015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616833320170 |
|---|---|
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Qingmiao |
| Brightness | 470 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | Light Bulb |
| Unit Count | 6.0 Count |
| Light Color | Warm White, Soft White |
| Manufacturer | Qingmiao |
| Model Number | A19-4W/6W-3000K |
| Power Source | AC |
| Bulb Diameter | 2.36 Inches |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 400 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | 40 Watt Equivalent, Instant On, Dimmable, Soft White(3000K), No flicker, No buzzing, High CRI( CRI85+), Low Heat Output, Safe-No Radiation, No Pollution, No Lead or Mercury, 360° Beam Angle, 90% Energy Saving, Eye Protection |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.17"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor,outdoor,table lamp,floor lamp,ceiling fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form