| Management number | 216992549 | Release Date | 2026/04/19 | List Price | $10.78 | Model Number | 216992549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Zoom | Digital |
|---|---|
| Brand | Angetube |
| Color | Black |
| Features | usb |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | 925C |
| Style Name | Webcam |
| File Format | JPEG |
| Form Factor | Compact |
| Screen Size | 3.6 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 1 x |
| Manufacturer | Angetube |
| Model Number | 925C |
| Optical Zoom | 1 x |
| BuiltIn Media | 1080P Webcam *1, Adapter *1, User Manual |
| Viewing Angle | 78 Degrees |
| Camcorder Type | Webcam |
| Shooting Modes | Autofocus |
| Antenna Location | Video calling, live streaming, online teaching, and gaming |
| Maximum Aperture | 2.5 f |
| Minimum Aperture | 2 f |
| Video Resolution | 1920p |
| Flash Memory Type | CompactFlash |
| Photo Sensor Size | 1/2.5-inch |
| Compatible Devices | Laptop, Personal Computer |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 30 fps |
| Image stabilization | Dynamic |
| Maximum Focal Length | 2000 Millimeters |
| Minimum Focal Length | 100 Millimeters |
| Video Capture Format | MPEG |
| Warranty Description | 18 Months |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3, PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Item Dimensions D x W x H | 2.43"D x 3.8"W x 1.85"H |
| Display Resolution Maximum | 2 Pixels |
| Effective Still Resolution | 2 MP |
| Effective Video Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form